Weekly Product Change Lists
Show History Lists
2016/07/02~2016/07/08 Winmate Weekly Product Change Lists
New Release:
No. | Product Type | Model Name | Description |
---|---|---|---|
1 | Rugged Mobile | E430T-C+ | 2016/07/05- |
Modification:
No. | Product Type | Model Name | Description |
---|---|---|---|
1 | Rugged Tablet PC | E430RT-BMC (1D/2D Barcode Reader) | 2016/07/06-Modification:Modify Audio: 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker 2016/07/06-Datasheet Release: Modify 2D drawing 2016/07/06-Datasheet Release: Modify 2D drawing |
2 | Rugged Tablet PC | E430RT-HFC (HF RFID Reader) | 2016/07/06-Modification:Modify Audio: 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker 2016/07/06-Datasheet Release: Modify 2D drawing 2016/07/06-Datasheet Release: Modify 2D drawing |
3 | Rugged Tablet PC | E430RT-M | 2016/07/05-Modification:Modify Battery, Adapter, Battery Operating Time and change Model name E430T-M to E430RT-M 2016/07/05-Datasheet Release: Modify Battery, Adapter, Battery Operating Time and change Model name E430T-M to E430RT-M 2016/07/05-Datasheet Release: Modify Battery, Adapter, Battery Operating Time and change Model name E430T-M to E430RT-M 2016/07/05-Datasheet Release: Modify typo 2016/07/06-Modification:Modify Audio: 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker 2016/07/06-Datasheet Release: Modify 2D drawing 2016/07/06-Datasheet Release: Modify 2D drawing |
4 | Rugged Tablet PC | E430RT-BMM (1D/2D Barcode Reader) | 2016/07/06-Modification:Modify Audio: 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker 2016/07/06-Datasheet Release: Modify 2D drawing 2016/07/06-Datasheet Release: Modify 2D drawing |
5 | Rugged Tablet PC | E430RT-HFM (HF RFID Reader) | 2016/07/06-Modification:Modify Audio: 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker 2016/07/06-Datasheet Release: Modify 2D drawing |
6 | Rugged Tablet PC | E430RM4 | 2016/07/06-Modification:Modify Audio: 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker 2016/07/06-Datasheet Release: Modify 2D drawing 2016/07/06-Datasheet Release: Modify 2D drawing |
7 | Rugged Tablet PC | E430RM4-3BM (1D/2D Barcode Reader) | 2016/07/06-Modification:Modify Audio: 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker 2016/07/06-Datasheet Release: Modify 2D drawing 2016/07/06-Datasheet Release: Modify 2D drawing |
8 | Rugged Tablet PC | E430RM4-3HF (HF RFID Reader) | 2016/07/06-Modification:Modify Audio: 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker 2016/07/06-Datasheet Release: Modify 2D drawing 2016/07/06-Datasheet Release: Modify 2D drawing |
9 | Military | W24IH3S-MLS1-89 | 2016/07/04-Datasheet Release: Revise the dimension and cut out of product. 2016/07/04-Datasheet Release: Revise the dimension and cut out of products. |
10 | Military | W24IB3S-RKS1ML | 2016/07/04-Datasheet Release: Revise the dimension and cut out of product. 2016/07/04-Datasheet Release: Revise the dimension and cut out of products. |
11 | Military | W24L100-RKS1ML | 2016/07/04-Datasheet Release: Revise the dimension and cut out of product. 2016/07/04-Datasheet Release: Revise the dimension and cut out of products. |
12 | Industrial Displays | R19L300-RMM2 | 2016/07/07-Datasheet Release: Revise the clearly ME drawing 2016/07/07-Datasheet Release: Revise the clearly ME drawing |
13 | Industrial Displays | R12T600-PML1HB | 2016/07/05-Modification:Add data sheet 2016/07/05-Datasheet Release: Add data sheet on website 2016/07/05-Datasheet Release: Add data sheet on website |
14 | Industrial Displays | R05T100-PMD1HB | 2016/07/05-Modification:Add data sheet 2016/07/05-Datasheet Release: Add data sheet on website 2016/07/05-Datasheet Release: Add data sheet on website |
15 | Industrial Displays | R15L600-65EX (Display) | 2016/07/06-Modification:redirect the Query Site |
16 | Panel PC | R15ID3S-65EX | 2016/07/06-Modification:redirect the Query Site |
17 | Panel PC | R19IHAT-66EX | 2016/07/06-Modification:redirect the Query Site |
18 | Embedded Systems | IBDRW100-EX | 2016/07/06-Modification:redirect the Query Site |
19 | Marine Grade | W26L100-MRA1FP | 2016/07/07-Modification:Revise the I/O connector 2016/07/07-Datasheet Release: Revise I/O drawing and Input/Output Connector description 2016/07/07-Datasheet Release: Revise I/O drawing and Input/Output Connector description |
20 | Marine Grade | R19L300-MRA1FP | 2016/07/07-Modification:Revise the I/O connector 2016/07/07-Datasheet Release: Revise I/O drawing and Input/Output Connector description 2016/07/07-Datasheet Release: Revise I/O drawing and Input/Output Connector description |
21 | Marine Grade | W24L100-MRA1FP | 2016/07/07-Modification:Revise the I/O connector 2016/07/07-Datasheet Release: Revise I/O drawing and Input/Output Connector description 2016/07/07-Datasheet Release: Revise I/O drawing and Input/Output Connector description |
22 | Marine Grade | R15L600-MRA3FP | 2016/07/07-Modification:Revise the I/O connector 2016/07/07-Datasheet Release: Revise I/O drawing and Input/Output Connector description 2016/07/07-Datasheet Release: Revise I/O drawing and Input/Output Connector description |
23 | Rugged Tablet PC | E430RT-C | 2016/07/05-Modification:Modify Battery, Adapter, Battery Operating Time and change Model name E430T-C to E430RT-C 2016/07/05-Datasheet Release: Modify Battery, Adapter, Battery Operating Time and change Model name E430T-C to E430RT-C 2016/07/05-Datasheet Release: Modify Battery, Adapter, Battery Operating Time and change Model name E430T-C to E430RT-C 2016/07/06-Modification:Modify Audio: 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker 2016/07/06-Datasheet Release: Modify 2D drawing 2016/07/06-Datasheet Release: Modify 2D drawing |
Off Shelves:
No. | Product Type | Model Name | Description |
---|